Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
0+1 | Apartment | £192,000 / 227,000$ | 1 | 1 | 29 m² | 2025 |
1+1 | Apartment | £392,000 / 478,000$ | 1 | 1 | 63 m² | 2025 |
1+1 Duplex | Duplex | £726,000 / 1,260,000$ | 1 | 1 | 115 m² | 2025 |
2+1 | Apartment | £1,054,000 / 1,260,000$ | 2 | 1 | 143 m² | 2025 |
Shop | Shop | £145,000 / 145,000$ | 30 m² | 2025 |
The project offers a rental guarantee of 7% USD for a period of 10 years, which makes it one of the best investment options currently available in Istanbul.