Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
2+1 | Apartment | £350,000 | 2 | 2 | 134 m² | 2024 |
2+1 Duplex | Duplex | £370,000 | 2 | 2 | 141 m² | 2024 |
3+1 | Apartment | £440,000 | 3 | 3 | 182 m² | 2024 |
3+1 Duplex | Duplex | £475,000 | 4 | 3 | 184 m² | 2024 |
3,5+1 | Apartment | £500,000 | 3 | 3 | 191 m² | 2024 |
4+1 | Apartment | £500,000 | 4 | 3 | 210 m² | 2024 |
4+1 Duplex | Duplex | £530,000 | 4 | 3 | 216 m² | 2024 |
4,5+1 | Apartment | £530,000 | 4 | 3 | 227 m² | 2024 |
4,5+1 Duplex | Duplex | £630,000 | 4 | 4 | 252 m² | 2024 |
The project is located in Beylikdüzü in a relatively close area near the E5 highway, which connects the European and Asian sides of Istanbul and includes the Metrobus line. The area also includes the Beylikdüzü local bazaar, Marama Park Mall, the famous West Istanbul Marina, and the coast of Beylikdüzü, where you can find naval public transportation that can take you from the main port to the city center.