Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
1+1 | Apartment | £196,000 / 231,000$ | 1 | 1 | 66 m² | 2022 |
2+1 | Apartment | £298,000 / 410,500$ | 2 | 2 | 102 m² | 2022 |
3+1 | Apartment | £349,000 / 462,000$ | 3 | 2 | 155 m² | 2022 |
4+1 | Apartment | £513,000 / 565,000$ | 4 | 2 | 215 m² | 2022 |
Penthouse | Penthouse | £796,500 / 796,500$ | 363 m² | 2022 | ||
Commercial | Commercial | £718,000 / 770,000$ | 90 m² | 2022 |
The project is located in a serviced area at the intersection of three districts, including a school and special facilities for the care of children, and containing all apartments balconies make it very desirable for housing and suitable for investment and renting for families.