Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
0+1 | Apartment | £108,900 / 161,900£ | 1 | 1 | 46 m² | 2028 September |
1+1 | Apartment | £127,900 / 221,900£ | 1 | 1 | 61 m² | 2028 September |
2+1 | Apartment | £170,000 / 329,900£ | 2 | 1 | 95 m² | 2028 September |
3+1 | Apartment | £233,900 / 2,000,000£ | 3 | 2 | 125 m² | 2028 September |
4+1 | Apartment | £1,700,000 / 3,000,000£ | 4 | 3 | 482 m² | 2028 September |
Crown your life with the joyous and relax life of Iskele, where golden sands and the perfect shades of Blu meets the magnificent views of Northern Cyprus shores. Embrace the Mediterranean culture, bask in the sun and just enjoy life. Designed for the utmost comfort, luxury and quality life, our project is the perfect choice for every lifestyle